Water Polo, Varsity Girls
- Level:
- Varsity
Season Record: 3-8
Team Schedule Home games are in bold
Click here to get directions to all away games for this team.
| Date | Opponent | Departure | Start Time | End Time | Return | Result/Info | ||
|---|---|---|---|---|---|---|---|---|
| 12/11 | Channel Islands | Home | 3:15pm | W 21-0 | ||||
| 1/4 | Villanova Prep | Away | W 1-0 | |||||
| 1/9 | Carpinteria High School | Away | 3:15pm | L 2-14 | ||||
| 1/11 | Nordhoff | Away | 3:15pm | L 3-5 | ||||
| 1/16 | Cate High School | Home | 3:15pm | L 2-7 | ||||
| 1/23 | Villanova Prep | Home | 3:15pm | W 5-3 | ||||
| 1/24 | Carpinteria High School | Home | 3:15pm | L 0-9 | ||||
| 1/30 | Nordhoff | Home | 3:15pm | L 2-3 | ||||
| 2/1 | Cate High School | Away | 3:15pm | L 5-7 | ||||
| 2/4 | Malibu | Away | 3:15pm | L 3-11 | ||||
| 2/6 | Malibu | Home | 3:15pm | L 2-5 | ||||
Team Information
Head Coach: Larry Felix/ Asst. Coach: Erin Sheehy
To view and purchase athletics photographs click here.
| Clark | Taylor | 09 |
| Gabertan | Christina | 09 |
| Goldberg | Kasandra | 10 |
| Guilbault | Elizabeth | 10 |
| Longan | Amanda | 10 |
| Longan | Shelby | 12 |
| Owen | Morgan | 10 |
| Pachon | Manuela | 11 |
| Sinclair | Frances | 09 |
| Sinclair | Caroline | 10 |
| Tennant | Flora | 12 |
Team News
Sorry, no news is available at this time.